2023/6/7(Wed.)
Time | Agenda | Location |
---|---|---|
8:30-9:00 | Registration | The Magic School of Green Technologies 2F |
9:00-9:20 | Opening | The Magic School of Green Technologies 3F Chong Hua Hall |
9:20-9:30 | Photo | The Magic School of Green Technologies 3F Chong Hua Hall |
9:30-10:30 | Keynote Speech 1 Ding-Zhu Du Session Chair: Sun-Yuan Hsieh | The Magic School of Green Technologies 3F Chong Hua Hall |
10:30-11:00 | Coffee/Tea Break | The Magic School of Green Technologies 3F |
11:00-12:00 | Keynote Speech 2 Weili Wu Session Chair: Chi-Wei Lee | The Magic School of Green Technologies 3F Chong Hua Hall |
12:00-13:00 | Lunch | The Magic School of Green Technologies 3F Room 4 |
13:00-15:05 | Paper Presentation Session A | The Magic School of Green Technologies 3F Room 2 |
15:05-15:30 | Coffee/Tea Break | The Magic School of Green Technologies 3F Chong Hua Hall |
15:30-17:35 | Paper Presentation Session B | The Magic School of Green Technologies 3F Room 2 |
17:35-18:00 | Transport to Banquet | |
18:00-20:00 | Conference Banquet | Café at Far Eastern |
2023/6/8 (Thu.)
Time | Agenda | Location |
---|---|---|
8:30-9:00 | Registration | The Magic School of Green Technologies 2F |
9:00-10:00 | Keynote Speech 3 Kazuo Iwama Session Chair: Sun-Yuan Hsieh | The Magic School of Green Technologies 3F Chong Hua Hall |
10:00-10:30 | Coffee/Tea Break | The Magic School of Green Technologies 3F |
10:30-11:45 | Paper Presentation Session C | The Magic School of Green Technologies 3F Room 2 |
11:45-13:00 | Lunch | The Magic School of Green Technologies 3F Room 4 |
13:00-15:05 | Paper Presentation Session D | The Magic School of Green Technologies 3F Room 2 |
15:05-15:30 | Coffee/Tea Break | The Magic School of Green Technologies 3F Chong Hua Hall |
15:30-17:10 | Paper Presentation Session E | The Magic School of Green Technologies 3F Room 2 |
2023/6/9 (Fri.)
Time | Agenda | Location |
---|---|---|
8:30-9:00 | Registration | The Magic School of Green Technologies 2F |
9:00-10:00 | Keynote Speech 4 Peter Rossmanith Session Chair: Ling-Ju Hung | The Magic School of Green Technologies 3F Chong Hua Hall |
10:00-10:30 | Coffee/Tea Break | The Magic School of Green Technologies 3F |
10:30-11:45 | Paper Presentation Session F | The Magic School of Green Technologies 3F Room 2 |
11:45-13:00 | Lunch | The Magic School of Green Technologies 3F Room 4 |
13:00-15:05 | Paper Presentation Session G | The Magic School of Green Technologies 3F Room 2 |
15:05-15:30 | Coffee/Tea Break | The Magic School of Green Technologies 3F Chong Hua Hall |
15:30-16:45 | Paper Presentation Session H | The Magic School of Green Technologies 3F Room 2 |
16:45-17:10 | Business Meeting | The Magic School of Green Technologies 3F Room 2 |
17:10-18:00 | Back to Hotel | |
18:00-20:00 | Excursion | DaDong night-market |
2023/6/10 (Sat.)
Time | Agenda | Location |
---|---|---|
9:30-10:00 | Registration | The Magic School of Green Technologies 3F |
10:00-12:00 | Graph / String Master | The Magic School of Green Technologies 3F Room 2 |
12:00-14:00 | Lunch | The Magic School of Green Technologies 3F Room 4 |
14:00-16:00 | Graph / String Master | The Magic School of Green Technologies 3F Room 2 |
Session A
Session Chair:Chuang-Chieh Lin
Date: June 7, 2023
Time: 13:00~15:05 (UTC+8)
Location: Room 2 The Magic School of Green Technologies 3F
A-1 | #597 | Chi-Hao Wang, Chi-Jen Lu, Ming-Tat Ko, Po-An Chen and Chuang-Chieh Lin Budget-Constrained Cost-Covering Job Assignment for a Total Contribution-Maximizing Platform |
A-2 | #8124 | Pradeesha Ashok, Sayani Das, Lawqueen Kanesh, Saket Saurabh, Avi Tomar and Shaily Verma Burn and Win |
A-3 | #9856 | Imad Assayakh, Imed Kacem and Giorgio Lucarelli Min-Max Relative Regret for Scheduling to Minimize Maximum Lateness |
A-4 | #9714 | Reyan Ahmed, Keaton Hamm, Stephen Kobourov, Mohammad Javad Latifi Jebelli, Faryad Sahneh and Richard Spence Multi-Priority Graph Sparsification |
A-5 | #8838 | Virginia Ardévol Martínez, Romeo Rizzi and Florian Sikora Hardness of Balanced Mobiles |
Session B
Session Chair:Li-Hsuan Chen
Date: June 7, 2023
Time: 15:30~17:35 (UTC+8)
Location: Room 2 The Magic School of Green Technologies 3F
B-1 | #3794 | Tim A. Hartmann and Komal Muluk Make a Graph Singly Connected By Edge Orientations |
B-2 | #8166 | Joydeep Mukherjee and Tamojit Saha Connected Feedback Vertex Set on AT-Free graphs |
B-3 | #6552 | Dipayan Chakraborty, Soumen Nandi, Sagnik Sen and D K Supraja A linear algorithm for radio $k$-coloring powers of paths having small diameter |
B-4 | #3684 | Andrew Bloch-Hansen, Daniel Page and Roberto Solis-Oba A Polynomial-Time Approximation Scheme for Thief Orienteering on Directed Acyclic Graphs |
B-5 | #732 | Kusum and Arti Pandey Cosecure Domination: Hardness Results and Algorithms |
Session C
Session Chair: Kazuo Iwama
Date: June 8, 2023
Time: 10:30~11:45 (UTC+8)
Location: Room 2 The Magic School of Green Technologies 3F
C-1 | #4489 | Adrian Dumitrescu and Andrzej Lingas Finding Small Complete Subgraphs Efficiently |
C-2 | #2538 | Ran Hu, Divy Kanani and Jingru Zhang Computing the Center of Uncertain Points on Cactus Graphs |
C-3 | #1419 | Sven Mallach On Integer Linear Programs for Treewidth based on Perfect Elimination Orderings |
Session D
Session Chair:Sheng-Lung Peng
Date: June 8, 2023
Time: 13:00~15:05 (UTC+8)
Location: Room 2 The Magic School of Green Technologies 3F
D-1 | #2578 | Yuta Nozaki, Kunihiro Wasa and Katsuhisa Yamanaka Reconfiguration and Enumeration of Optimal Cyclic Ladder Lotteries |
D-2 | #6431 | Thomas Bläsius and Marcus Wilhelm Deterministic Performance Guarantees for Bidirectional BFS on Real-World Networks |
D-3 | #7528 | Loukas Georgiadis, Dionysios Kefallinos and Evangelos Kosinas On 2-strong connectivity orientations of mixed graphs and related problems |
D-4 | #5844 | Isnard Lopes Costa, Raul Lopes, Andrea Marino and Ana Silva On Computing Large Temporal (Unilateral) Connected Components |
D-5 | #5278 | Takumi Tada and Kazuya Haraguchi A Linear Delay Algorithm for Enumeration of 2-Edge/Vertex-connected Induced Subgraphs |
Session E
Session Chair:Ralf Klasing
Date: June 8, 2023
Time: 15:30~17:10 (UTC+8)
Location: Room 2 The Magic School of Green Technologies 3F
E-1 | #233 | Adrian Dumitrescu and Csaba Toth Maximal distortion of geodesic diameters in polygonal domains |
E-2 | #1547 | Waseem Akram and Sanjeev Saxena Point Enclosure Problem for Homothetic Polygons |
E-3 | #8265 | Cornelius Brand, Martin Koutecky and Alexandra Lassota A Polyhedral Perspective on Tropical Convolutions |
E-4 | #2955 | Toni Böhnlein, Niccolo Di Marco and Andrea Frosini Minimum Surgical Probing with Convexity Constraints |
Session F
Session Chair:Peter Rossmanith
Date: June 9, 2023
Time: 10:30~11:45 (UTC+8)
Location: Room 2 The Magic School of Green Technologies 3F
F-1 | #7538 | Neeldhara Misra and Yash More Finding Perfect Matching Cuts Faster |
F-2 | #8084 | Niklas Berndt and Henri Lotze Advice Complexity Bounds for Online Delayed F-Node-, H-Node- and H-Edge-Deletion Problems |
F-3 | #2133 | Markus Chimani and Max Ilsen Capacity-Preserving Subgraphs of Directed Flow Networks |
Session G
Session Chair:Po-An Chen
Date: June 9, 2023
Time: 13:00~15:05 (UTC+8)
Location: Room 2 The Magic School of Green Technologies 3F
G-1 | #6792 | Riccardo Dondi and Alexandru Popa Timeline Cover in Temporal Graphs: Exact and Approximation Algorithms |
G-2 | #2609 | Girija Limaye and Meghana Nasre Optimal cost-based allocations under two-sided preferences |
G-3 | #4581 | Shaojie Tang and Jing Yuan Partial-Adaptive Submodular Maximization |
G-4 | #7195 | Sriram Bhyravarapu, Satyabrata Jana, Lawqueen Kanesh, Saket Saurabh and Shaily Verma Parameterized algorithms for Eccentricity Shortest Path Problem |
G-5 | #7463 | Andrej Sajenko, Frank Kammer and Johannes Meintrup Sorting and Ranking of Self-Delimiting Numbers with Applications to Tree Isomorphism |
Session H
Session Chair:Ling-Ju Hung
Date: June 9, 2023
Time: 15:30~16:45 (UTC+8)
Location: Room 2 The Magic School of Green Technologies 3F
H-1 | #7573 | Hans-Joachim Böckenhauer, Ralf Klasing, Tobias Mömke, Peter Rossmanith, Moritz Stocker and David Wehner Online Knapsack with Removal and Recourse |
H-2 | #297 | Bowie Liu and Dennis Wong Generating cyclic rotation Gray codes for stamp foldings and semi-meanders |
H-3 | #2004 | Guillaume Sagnol Improved Analysis of two Algorithms for Min-Weighted Sum Bin Packing |